Model | U-D 418-2SP | |||
Input voltage | 100-240Vac/50Hz ~60Hz | |||
Output Voltage | 18W | |||
Output Voltage (selectable) | USB interface | DC interface | POE interface | |
5Vdc | 9Vdc | 12Vdc | 15Vdc/24Vdc | |
Output Polarity | Standard | +4, 5pins, -7, 8pins | ||
Output power & current (in common) | 2.0A/10W | 1.0A/9W | 1.0A/12W | (0.8A/15V)0.5A/)12W or (24V) |
QTY & Capacity of battery | 2200mAh * 4 Lithium battery | |||
Charging Period | Typical: 2~3 Hours | |||
Physical | ||||
Unit Dimension (mm) | 160 * 105 * 28 | |||
Net Weight (kg) | 0.4 | |||
Environment of performance | Temperature 0~40 degree, Humidity 20%~90% | |||
Noise Level | Less than 40dB | |||
Product Specifications are subject to change without notice |